CLOSE

Men's long sleeve casual suit

$79.99 USD
$159.99 USD
Color
Grey
Black
Blue
Brown
Size
M
L
XL
2XL
3XL
Quantity
Only 1000 left
Volume Pricing
Quantity
Price
1+
$79.99 USD each

Buy 2 Get Extra 10% OFF

Buy 4 Get Extra 15OFF & FREE SHIPPING

Refresh Your Look And Stay In Fashion!

Style: Motion,Casual

Pant Length: Trousers

Top Style:jacket

Top Sleeve Length: Long Sleeved

Suitable For The Season: the four seasons

Fabric Name: Cotton

Dear friend~ Due to the blue and brown color, we are out of stock, please buy black and gray color.

Size Chat

Tag
Size
ReferenceReferenceReferenceLengthChestShoulderSleeve
USUKEURcm | inchcm | inchcm | inchcm | inch
M38-4038-4048-5074cm | 29.13''115cm | 45.28''49.0cm | 19.29''65cm | 25.59''
L42425275cm | 29.53''120cm | 47.24''50.5cm | 19.88''66cm | 25.98''
XL44445476cm | 29.92''125cm | 49.21''52.0cm | 20.47''67cm | 26.38''
2XL46465677cm | 30.31''130cm | 51.18''53.5cm | 21.06''68cm | 26.77''
3XL48485878cm | 30.71''135cm | 53.15''55.0cm | 21.65''69cm | 27.17''
Tag
Size
Length HipWaist
cm | inchcm | inchcm | inch
M97cm |38.18''44.09cm | 17.35''76cm | 29.92''
L99cm |38.97''46.06cm | 18.13''80cm | 31.49''
XL101cm |39.73''48.03cm | 18.90''84cm | 33.07''
2XL103cm | 40.57''50.00cm | 19.68''88cm | 34.64''
3XL105cm | 41.33''51.97cm | 20.46''92cm | 36.22''

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 * This data was obtained from manually measuring the product, it may be off by a deviation of 0-0.2cmProduct dimensions match size chart. Please refer to the size chart to find your size. If you are between sizes, we recommend choosing the larger size for a better fit. . Item sizes are true to the size chart. Refer to the size chart to find your size. If you're between sizes, we recommend the larger option for a better fit.